Latest News
 

MARKET UPDATE

SEPTEMBER 2006

REIWA QUARTERLY MARKET UPDATE
MEDIAN PRICE OF ESTABLISHED HOUSE SALES
IN PERTH SUBURBS
 
Average Annual % Change
SUBURB
House Sales Year to Sept 2006
Median Sales Price
Year to Sept 2006
1 year
5 years
Alexander Heights 221 $341,000 31.20% 17.20%
Alfred Cove 56 $537,500 22.20% 15.00%
Applecross 147 $1,000,000 14.30% 14.60%
Ardross 106 $665,000 27.90% 16.70%
Armadale 486 $253,800 55.20% 24.00%
Ascot 52 $642,500 17.90% 20.90%
Ashby 50 $395,000 31.70% -7.80%
Ashfield 38 $337,000 29.60% 18.80%
Attadale 147 $825,000 15.40% 13.40%
Atwell 189 $395,000 27.40% 17.30%
Aubin Grove 9 $510,000 -32.20%  
Balcatta 169 $395,000 34.80% 18.10%
Baldivis 227 $425,000 21.80% 12.70%
Balga 322 $310,000 40.90% 23.20%
Ballajura 489 $340,000 34.70% 18.30%
Banjup 14 $742,500 16.00%  
Banksia Grove 77 $275,000 29.70% 19.20%
Bassendean 236 $365,500 31.90% 19.10%
Bateman 55 $459,000 28.90% 15.10%
Bayswater 323 $400,000 26.80% 18.30%
Beaconsfield 79 $495,000 19.30% 17.70%
Beckenham 183 $305,000 36.20% 22.20%
Bedford 109 $440,000 29.00% 15.90%
Bedfordale 35 $582,000 33.80% 17.70%
Beechboro 328 $315,000 32.40% 20.10%
Beeliar 117 $395,000 33.90% 17.70%
Beldon 128 $330,000 28.20% 19.00%
Bellevue 60 $275,000 54.50% 22.90%
Belmont 154 $340,000 30.80% 17.80%
Bentley 153 $345,000 27.80% 16.90%
Bertram 106 $361,000 44.40% 17.70%
Bibra Lake 153 $395,000 31.70% 16.60%
Bickley 15 $450,000 21.60% 13.40%
Bicton 99 $660,000 26.90% 13.40%
Booragoon 106 $600,000 32.60% 15.70%
Boya 24 $400,500 27.60% 19.80%
Brentwood 32 $465,000 27.90% 14.40%
Brigadoon 7 $690,000 19.00% 17.00%
Brookdale 84 $252,000 43.20% 24.90%
Bull Creek 128 $477,500 36.80% 17.50%
Bullsbrook 71 $225,000 16.60% 16.00%
Burns Beach 9 $535,000 5.10% 16.80%
Burswood 41 $735,000 87.30% 24.80%
Butler 250 $375,000 29.80%  
Byford 95 $405,000 31.80% 19.70%
Calista 69 $245,000 58.10% 28.50%
Canning Vale 650 $454,000 31.60% 15.00%
Cannington 127 $315,000 34.00% 16.80%
Carabooda 5 $825,000 -10.80% 27.00%
Cardup 12 $645,000 85.90%  
Carine 113 $535,000 26.30% 16.90%
Carlisle 177 $366,000 38.10% 16.60%
Carmel 6 $382,500 -6.10% 14.80%
Carramar 187 $410,000 24.20% 13.70%
Casuarina 17 $630,000 27.50% 21.30%
Caversham 60 $318,000 23.50% 16.30%
Chidlow 42 $362,000 16.80% 21.80%
Churchlands 24 $967,800 35.30% 15.70%
City Beach 116 $1,400,000 40.00% 17.10%
Claremont 109 $965,000 18.40% 17.80%
Clarkson 341 $318,000 42.90% 22.10%
Cloverdale 212 $325,000 32.70% 19.20%
Como 152 $627,000 32.30% 16.00%
Connolly 93 $515,000 24.80% 15.60%
Coogee 46 $745,000 30.70% 23.00%
Coolbellup 118 $304,500 29.60% 18.90%
Coolbinia 25 $750,000 7.10% 14.00%
Cooloongup 280 $285,000 46.20% 24.60%
Cottesloe 132 $1,457,500 32.50% 18.10%
Craigie 207 $313,000 29.30% 20.70%
Currambine 229 $430,000 23.60% 17.40%
Daglish 19 $660,000 5.10% 12.80%
Dalkeith 101 $2,250,000 66.70% 23.30%
Darch 107 $459,000 23.40%  
Darling Downs 18 $645,000 12.20%  
Darlington 94 $479,000 27.70% 19.10%
Dianella 488 $435,000 29.90% 17.40%
Doubleview 215 $535,000 27.40% 17.20%
Duncraig 319 $469,000 26.80% 16.60%
East Cannington 106 $330,800 25.80% 18.80%
East Fremantle 118 $770,800 24.30% 16.80%
East Perth 37 $825,000 13.80% 10.50%
East Victoria Park 196 $420,000 33.30% 18.50%
Eden Hill 75 $315,000 43.50% 19.40%
Edgewater 125 $382,500 31.90% 17.70%
Ellenbrook 488 $350,000 34.60% 17.50%
Embleton 85 $375,000 33.90% 21.80%
Ferndale 124 $345,000 40.80% 20.30%
Floreat 123 $880,000 31.50% 17.60%
Forrestdale 40 $490,000 96.00% 32.90%
Forrestfield 362 $315,100 44.50% 20.70%
Fremantle 110 $560,000 16.10% 12.60%
Girrawheen 244 $252,300 32.80% 22.00%
Glen Forrest 69 $412,000 30.80% 17.20%
Glendalough 29 $430,000 15.40% 16.00%
Gnangara 15 $760,000 3.20% 16.10%
Golden Bay 65 $393,000 48.90% 24.20%
Gooseberry Hill 68 $530,000 30.20% 16.20%
Gosnells 651 $265,000 41.70% 22.50%
Greenmount 58 $380,000 46.20% 19.90%
Greenwood 224 $363,800 29.90% 17.90%
Guildford 42 $405,500 22.90% 15.90%
Gwelup 63 $620,000 29.20% 18.80%
Hamersley 105 $378,000 32.60% 18.80%
Hamilton Hill 223 $380,000 34.30% 19.60%
Hammond Park 31 $420,000 23.50%  
Hazelmere 21 $390,000 26.40% 20.10%
Heathridge 213 $325,000 30.50% 20.10%
Helena Valley 52 $490,000 38.00% 17.90%
Henley Brook 72 $380,000 20.60% 5.40%
Herne Hill 19 $450,000 16.90% 20.00%
High Wycombe 352 $338,900 36.20% 21.70%
Highgate 26 $605,000 56.60% 19.10%
Hillarys 245 $665,000 33.00% 18.60%
Hillman 58 $258,000 39.50% 24.60%
Hilton 73 $395,000 25.40% 18.40%
Hocking 118 $396,000 32.00% 21.30%
Hovea 15 $635,000 48.00% 15.20%
Huntingdale 253 $305,000 30.30% 19.20%
Iluka 136 $668,800 22.10% 16.10%
Inglewood 75 $568,000 26.20% 16.70%
Innaloo 182 $447,500 31.00% 16.60%
Jandakot 81 $497,500 29.60% 13.00%
Jane Brook 92 $405,300 29.90% 17.00%
Jarrahdale 26 $295,000 31.30% 24.80%
Jindalee 7 $650,000 5.30%  
Jolimont 11 $815,000 24.90% 20.60%
Joondalup 191 $395,000 21.40% 17.70%
Joondanna 65 $460,000 38.30% 17.30%
Kalamunda 152 $429,500 21.00% 16.80%
Kallaroo 120 $478,800 17.50% 19.20%
Karawara 30 $505,000 14.80% 23.90%
Kardinya 145 $480,000 35.20% 17.10%
Karnup 13 $660,000 5.20% 17.50%
Karrinyup 178 $580,000 25.60% 18.30%
Kelmscott 374 $290,000 48.70% 23.00%
Kensington 71 $575,000 27.80% 16.30%
Kenwick 186 $275,000 48.60% 21.20%
Kewdale 129 $345,000 25.50% 16.60%
Kiara 39 $350,000 34.10% 19.10%
Kingsley 249 $395,000 21.20% 16.40%
Kinross 229 $380,000 24.60% 17.50%
Koondoola 129 $261,000 37.00% 22.90%
Koongamia 42 $239,300 39.10% 23.70%
Landsdale 160 $465,000 32.90% 16.10%
Langford 155 $260,000 36.80% 26.60%
Lathlain 66 $445,000 24.50% 14.50%
Leda 106 $269,500 41.80% 24.10%
Leederville 60 $576,000 21.10% 15.50%
Leeming 208 $451,300 23.30% 14.40%
Lesmurdie 167 $410,000 20.60% 17.80%
Lockridge 104 $250,000 31.60% 22.00%
Lynwood 101 $289,000 36.00% 20.20%
Maddington 337 $260,000 44.40% 22.80%
Madeley 64 $480,000 26.80% 19.10%
Mahogany Creek 19 $380,000 14.80% 19.80%
Maida Vale 100 $373,500 26.60% 16.40%
Manning 102 $525,000 36.40% 16.90%
Marangaroo 228 $325,000 34.30% 19.00%
Mariginiup 10 $807,500 48.20% 20.00%
Marmion 36 $746,300 31.50% 17.70%
Martin 24 $430,000 10.30% 14.60%
Maylands 174 $485,000 24.60% 18.60%
Medina 136 $217,500 51.00% 29.40%
Melville 114 $507,500 20.80% 15.20%
Menora 35 $837,500 32.90% 18.10%
Merriwa 239 $299,000 37.20% 21.80%
Middle Swan 67 $286,000 48.20% 26.00%
Midland 126 $320,000 56.10% 24.30%
Midvale 62 $295,000 46.00% 27.40%
Millendon 7 $655,000 23.00% 19.60%
Mindarie 254 $510,000 20.90% 14.90%
Mirrabooka 186 $280,000 27.30% 19.90%
Morley 493 $370,000 29.80% 18.30%
Mosman Park 151 $1,175,000 53.10% 21.70%
Mount Claremont 82 $1,025,000 34.90% 17.40%
Mount Hawthorn 146 $580,000 32.60% 16.10%
Mount Helena 77 $368,000 31.80% 19.30%
Mount Lawley 157 $748,000 31.20% 17.80%
Mount Nasura 100 $375,000 32.00% 20.10%
Mount Pleasant 156 $782,500 30.40% 16.60%
Mount Richon 59 $368,500 37.00%  
Mullaloo 138 $550,000 32.50% 19.60%
Mundaring 92 $430,000 19.80% 20.10%
Mundijong 37 $350,000 40.00% 21.90%
Munster 46 $397,500 20.50% 17.20%
Murdoch 30 $484,500 11.90% 12.70%
Myaree 39 $425,000 20.60% 13.70%
Nedlands 132 $1,242,500 45.00% 20.00%
Neerabup 11 $349,000 18.30% 13.50%
Nollamara 310 $350,000 30.60% 18.60%
Noranda 124 $441,300 29.80% 18.00%
North Beach 59 $710,000 32.70% 17.50%
North Fremantle 37 $745,000 8.40% 17.10%
North Lake 30 $520,000 52.90% 19.30%
North Perth 137 $580,000 33.30% 15.30%
Northbridge 4 $579,000 48.10% 21.60%
Oakford 26 $710,000 46.20% 24.60%
Ocean Reef 162 $595,000 29.30% 17.50%
Orange Grove 12 $568,000 -2.10% 11.50%
Orelia 167 $275,000 62.00% 30.20%
Osborne Park 36 $410,000 39.00% 20.20%
Padbury 210 $372,000 36.50% 19.80%
Palmyra 137 $444,000 26.50% 15.10%
Parkerville 52 $430,000 23.70% 18.40%
Parkwood 160 $322,500 30.60% 18.50%
Parmelia 298 $259,500 51.30% 26.20%
Pearsall 40 $392,500 18.90% 15.30%
Peppermint Grove 30 $2,475,000 30.30% 15.70%
Perth 54 $555,000 32.10% 18.30%
Piesse Brook 10 $732,500 69.20% 24.00%
Port Kennedy 478 $350,000 30.80% 19.30%
Queens Park 162 $320,000 31.30% 21.70%
Quinns Rocks 369 $385,000 36.80% 21.60%
Redcliffe 143 $340,000 29.30% 16.90%
Ridgewood 27 $290,000 16.70% 17.00%
Riverton 105 $412,000 29.00% 19.10%
Rivervale 175 $380,000 22.60% 16.10%
Rockingham 420 $350,500 34.80% 25.00%
Roleystone 151 $405,000 25.60% 18.60%
Rossmoyne 55 $763,000 27.20% 18.10%
Safety Bay 239 $362,500 34.30% 21.80%
Salter Point 33 $825,000 34.10% 17.40%
Samson 28 $422,800 26.20% 18.00%
Sawyers Valley 20 $390,000 32.20% 17.20%
Scarborough 253 $600,000 29.60% 18.20%
Secret Harbour 212 $430,000 30.50% 18.40%
Serpentine 35 $460,000 25.50% 20.40%
Seville Grove 234 $287,000 45.70%  
Shelley 79 $580,000 31.70% 19.90%
Shenton Park 79 $760,000 23.60% 15.50%
Shoalwater 77 $402,000 24.30% 21.80%
Sinagra 27 $365,000 37.20% 18.20%
Singleton 76 $408,300 33.00% 25.50%
Sorrento 140 $715,000 27.70% 14.40%
South Fremantle 46 $700,000 23.50% 14.90%
South Guildford 91 $350,000 38.60% 20.10%
South Lake 173 $320,000 36.20% 21.10%
South Perth 146 $814,000 16.30% 16.80%
Southern River 114 $475,000 31.90% 19.00%
Spearwood 182 $353,400 21.00% 16.70%
St James 123 $349,000 30.00% 14.40%
Stirling 121 $585,000 33.70% 19.80%
Stoneville 67 $415,000 38.60% 18.20%
Stratton 163 $265,200 41.10% 20.70%
Subiaco 111 $963,000 37.60% 18.50%
Success 161 $395,000 27.60% 18.40%
Swan View 241 $290,000 31.80% 19.70%
Swanbourne 56 $1,215,000 39.70% 19.60%
Tapping 111 $390,000 26.20% 17.40%
The Vines 78 $571,000 19.00% 13.70%
Thornlie 659 $315,000 34.00% 18.50%
Trigg 51 $765,000 29.70% 15.60%
Tuart Hill 92 $405,000 26.20% 16.00%
Two Rocks 92 $348,500 45.20% 24.60%
Upper Swan 12 $400,000 37.20% 18.00%
Victoria Park 128 $420,000 32.10% 15.00%
Viveash 16 $372,500 49.60% 27.10%
Waikiki 410 $330,000 38.70% 21.40%
Walliston 15 $383,500 26.40% 25.10%
Wandi 15 $806,000 23.30% 18.20%
Wanneroo 369 $330,000 34.10% 21.10%
Warnbro 440 $310,000 31.90% 21.30%
Warwick 81 $375,000 33.00% 16.50%
Waterford 48 $719,400 31.40% 16.00%
Watermans Bay 12 $1,070,000 79.80% 23.30%
Wattle Grove 75 $417,000 39.00% 8.50%
Wattleup 31 $307,500 7.00% 22.30%
Wellard 46 $480,000 21.50% 15.40%
Wembley 128 $737,500 34.20% 17.40%
Wembley Downs 110 $712,500 29.50% 17.20%
West Leederville 55 $800,000 26.50% 17.90%
West Perth 25 $530,000 35.80% 18.70%
West Swan 14 $857,500 65.30% 35.60%
Westfield 169 $245,000 45.00% 23.90%
Westminster 155 $330,000 31.70% 20.60%
Wexcombe 5 $269,000 46.20% 27.10%
White Gum Valley 57 $475,000 21.20% 15.40%
Willagee 125 $360,000 24.70% 17.60%
Willetton 339 $410,000 32.30% 18.50%
Wilson 149 $375,000 31.10% 18.60%
Winthrop 118 $650,000 28.70% 14.50%
Woodbridge 26 $337,500 15.40%  
Woodlands 50 $665,000 24.60% 16.10%
Woodvale 219 $465,000 27.40% 15.10%
Wooroloo 25 $300,000 13.20% 20.40%
Wungong 9 $520,000 23.80% 17.70%
Yanchep 112 $365,500 43.30% 22.00%
Yangebup 201 $335,000 34.00% 20.30%
Yokine 202 $458,500 28.30% 16.40%


For more information, please contact
Mr Trevor Dunkley
Director
Property Wizards
trevor@propertywizards.com.au
Tel: (08) 9381 7450

Source: Real Estate Institute of WA