Latest News
 

MARKET UPDATE

MARCH 2006

REIWA QUARTERLY MARKET UPDATE
MEDIAN PRICE OF ESTABLISHED HOUSE SALES IN PERTH SUBURBS
SUBURB

House sales
Year to Mar 2006

Median Sales Price
Year to Mar 2006
Average Annual % Change
1 Year
5 Years
Alexander Heights 224 $285,000 14.0% 13.7%
Alfred Cove 55 $445,000 2.9% 11.1%
Applecross 163 $918,000 12.0% 15.1%
Ardross 117 $540,000 7.4% 12.9%
Armadale 460 $186,500 26.4% 17.0%
Ascot 52 $550,000 22.2% 17.1%
Ashby 51 $343,000 22.5% N/A
Ashfield 45 $280,000 14.3% 16.2%
Attadale 148 $743,750 18.1% 13.8%
Atwell 189 $350,000 24.4% 15.3%
Aubin Grove 4 $458,000 N/A N/A
Balcatta 218 $320,000 19.4% 13.9%
Baldivis 181 $378,000 12.2% 7.9%
Balga 296 $248,000 28.5% 18.8%
Ballajura 474 $278,750 21.7% 14.4%
Banjup 16 $721,500 16.4% N/A
Banksia Grove 86 $230,000 19.2% 15.0%
Baskerville 2 $567,500 -8.0% 5.7%
Bassendean 239 $305,000 22.0% 15.3%
Bateman 56 $385,000 13.4% 13.1%
Bayswater 351 $343,000 18.3% 15.8%
Beaconsfield 96 $445,000 9.6% 16.8%
Beckenham 218 $248,750 30.9% 18.1%
Bedford 112 $375,000 14.2% 14.7%
Bedfordale 29 $470,000 22.9% 12.6%
Beechboro 363 $261,750 21.7% 15.9%
Beechina 3 $315,000 51.4% 14.0%
Beeliar 131 $330,000 22.6% 14.6%
Beldon 143 $281,000 17.6% 16.0%
Belhus 3 $600,000 -6.1% 13.5%
Bellevue 43 $210,000 28.0% 17.2%
Belmont 160 $280,000 14.3% 15.0%
Bentley 179 $299,000 18.2% 14.8%
Bertram 69 $290,000 28.9% 21.6%
Bibra Lake 152 $346,500 28.3% 15.2%
Bickley 15 $420,000 18.3% 9.9%
Bicton 136 $515,000 10.8% 12.4%
Booragoon 107 $500,000 23.0% 14.0%
Boya 14 $336,500 21.3% 16.0%
Brentwood 40 $379,500 8.3% 13.1%
Brigadoon 11 $580,000 38.4% 7.0%
Brookdale 99 $190,000 23.4% 18.9%
Bull Creek 126 $409,000 25.6% 14.6%
Bullsbrook 73 $188,000 13.9% 12.4%
Burns Beach 5 $490,000 N/A 16.6%
Burswood 27 $430,000 22.9% 12.4%
Butler 215 $325,000 19.9% N/A
Byford 79 $350,000 26.1% 20.5%
Calista 57 $200,000 42.9% 22.4%
Canning Vale 627 $385,000 16.7% 11.8%
Cannington 136 $258,000 17.8% 13.0%
Carabooda 5 $792,000 114.9% N/A
Cardup 14 $436,500 15.2% N/A
Carine 117 $470,000 19.0% 13.9%
Carlisle 203 $299,000 17.3% 13.3%
Carmel 9 $467,500 29.9% 23.9%
Carramar 176 $345,000 15.0% 12.1%
Casuarina 16 $545,500 32.2% 17.3%
Caversham 61 $285,000 14.9% 11.8%
Champion Lakes 4 $335,000 -37.7% 1.6%
Chidlow 51 $329,000 31.6% 21.4%
Churchlands 39 $765,000 15.0% 10.8%
City Beach 111 $1,200,000 33.3% 15.5%
Claremont 117 $850,000 30.8% 13.6%
Clarkson 331 $250,000 20.2% 16.8%
Cloverdale 243 $277,000 23.9% 16.0%
Como 163 $550,000 26.4% 15.0%
Connolly 97 $445,000 13.4% 13.1%
Coogee 53 $610,000 8.0% 17.7%
Coolbellup 115 $266,000 23.7% 16.7%
Coolbinia 43 $665,000 14.7% 10.4%
Cooloongup 258 $235,000 30.6% 20.4%
Cottesloe 127 $1,170,000 18.2% 13.5%
Craigie 208 $260,000 19.3% 17.7%
Currambine 242 $371,500 10.2% 15.0%
Daglish 18 $672,500 16.5% 15.4%
Dalkeith 78 $1,605,000 23.5% 16.7%
Darch 95 $385,000 14.9% -8.8%
Darling Downs 16 $588,300 30.7% N/A
Darlington 100 $390,000 18.2% 14.9%
Dianella 471 $372,000 20.0% 15.0%
Doubleview 238 $436,500 13.4% 13.8%
Duncraig 327 $400,000 13.5% 13.2%
East Cannington 127 $293,000 22.1% 19.5%
East Fremantle 123 $675,000 15.7% 13.4%
East Perth 36 $655,000 -6.0% 7.6%
East Victoria Park 230 $349,750 20.6% 14.9%
Eden Hill 74 $240,000 20.0% 13.6%
Edgewater 139 $337,000 21.4% 14.7%
Ellenbrook 440 $292,750 23.3% 13.6%
Embleton 75 $295,000 17.1% 17.1%
Ferndale 110 $263,750 16.2% 15.0%
Floreat 132 $742,500 24.0% 13.5%
Forrestdale 30 $305,000 22.0% 19.6%
Forrestfield 334 $250,250 27.7% 15.8%
Fremantle 128 $500,000 9.9% 13.0%
Girrawheen 263 $215,000 26.1% 19.0%
Glen Forrest 68 $380,000 43.4% 17.7%
Glendalough 42 $397,500 18.7% 17.0%
Gnangara 17 $690,000 7.6% 13.6%
Golden Bay 54 $302,500 19.6% 18.6%
Gooseberry Hill 71 $425,000 14.6% 12.8%
Gosnells 643 $212,000 24.0% 17.9%
Greenmount 60 $302,500 21.0% 15.8%
Greenwood 246 $319,750 22.0% 15.6%
Guildford 47 $361,000 15.5% 13.7%
Gwelup 60 $550,750 31.1% 16.9%
Hamersley 98 $332,500 26.9% 16.0%
Hamilton Hill 210 $315,000 17.8% 16.0%
Hammond Park 27 $375,000 -32.5% N/A
Hazelmere 24 $337,500 13.1% 16.2%
Heathridge 265 $270,000 18.4% 16.7%
Helena Valley 60 $365,000 7.4% 12.3%
Henley Brook 74 $334,000 17.6% -4.8%
Herne Hill 22 $452,500 44.3% 15.0%
High Wycombe 363 $270,000 22.7% 16.3%
Highgate 29 $520,000 44.4% 14.7%
Hillarys 235 $569,000 17.3% 16.1%
Hillman 53 $225,000 33.1% 21.1%
Hilton 88 $335,000 18.2% 15.2%
Hocking 125 $328,000 14.5% 19.1%
Hope Valley 6 $447,000 61.1% 21.7%
Hovea 12 $595,000 48.8% 17.1%
Huntingdale 254 $261,000 24.3% 15.8%
Iluka 131 $602,000 22.0% 14.2%
Inglewood 95 $483,000 15.0% 13.3%
Innaloo 190 $365,000 15.3% 12.8%
Jandabup 8 $736,250 -24.3% 16.6%
Jandakot 83 $400,000 14.3% 10.3%
Jane Brook 86 $351,500 21.2% 14.3%
Jarrahdale 20 $244,000 15.1% 18.4%
Jindalee 4 $602,500 6.2% N/A
Jolimont 10 $712,500 19.7% 18.9%
Joondalup 221 $348,000 17.8% 14.1%
Joondanna 78 $360,000 14.6% 12.3%
Kalamunda 163 $390,000 23.8% 16.0%
Kallaroo 116 $408,500 0.9% 14.2%
Karawara 28 $530,000 43.0% 25.1%
Kardinya 157 $401,000 27.2% 14.3%
Karnup 10 $732,500 31.3% 21.4%
Karragullen 3 $240,000 -12.1% 19.1%
Karrinyup 188 $503,500 19.5% 15.5%
Kelmscott 330 $225,000 25.0% 16.9%
Kensington 79 $499,000 19.1% 13.9%
Kenwick 173 $215,000 28.2% 16.5%
Kewdale 151 $290,000 20.1% 13.8%
Kiara 42 $293,500 19.8% 15.9%
Kingsley 289 $356,000 24.9% 14.3%
Kinross 227 $330,000 16.6% 14.5%
Koondoola 115 $212,000 24.7% 18.5%
Koongamia 42 $194,000 27.2% 19.4%
Landsdale 134 $395,500 23.6% 12.4%
Langford 167 $228,000 34.1% 23.8%
Lathlain 77 $380,000 8.9% 12.6%
Leda 113 $215,000 28.0% 18.5%
Leederville 62 $527,500 17.2% 14.5%
Leeming 220 $405,000 19.6% 12.4%
Lesmurdie 185 $364,000 19.7% 15.8%
Lockridge 95 $215,000 24.6% 18.5%
Lynwood 114 $229,500 17.7% 15.4%
Maddington 334 $205,000 22.4% 17.9%
Madeley 61 $415,000 19.6% 16.4%
Mahogany Creek 29 $380,000 30.8% 16.2%
Maida Vale 104 $304,000 12.6% 12.3%
Manning 105 $425,000 19.4% 11.6%
Marangaroo 227 $265,000 16.9% 14.4%
Mariginiup 10 $600,000 7.6% 13.8%
Marmion 37 $570,000 10.7% 13.7%
Martin 20 $402,500 26.0% 13.5%
Maylands 197 $410,000 17.0% 17.2%
Medina 124 $165,000 28.9% 22.4%
Melville 130 $460,000 15.0% 13.1%
Menora 39 $710,000 30.3% 14.1%
Merriwa 242 $242,750 23.2% 17.2%
Middle Swan 75 $225,000 37.0% 20.9%
Midland 103 $240,000 27.2% 19.5%
Midvale 50 $220,000 32.7% 20.2%
Millendon 8 $536,250 5.1% 15.6%
Mindarie 246 $450,000 9.8% 12.8%
Mirrabooka 206 $247,000 27.5% 17.5%
Morley 476 $319,950 20.7% 16.5%
Mosman Park 156 $957,500 40.8% 17.4%
Mount Claremont 79 $880,000 31.3% 14.4%
Mount Hawthorn 150 $485,750 15.5% 13.3%
Mount Helena 77 $295,000 10.9% 13.0%
Mount Lawley 161 $615,000 21.2% 12.3%
Mount Nasura 101 $305,000 22.0% 15.6%
Mount Pleasant 155 $675,000 22.7% 12.6%
Mount Richon 56 $290,000 17.9% N/A
Mullaloo 140 $470,000 15.5% 16.6%
Mundaring 81 $379,000 21.3% 19.1%
Mundijong 38 $277,500 8.8% 18.4%
Munster 49 $359,000 26.0% 16.0%
Murdoch 32 $454,000 10.9% 11.5%
Myaree 43 $390,000 14.7% 13.2%
Nedlands 152 $975,000 21.1% 14.3%
Neerabup 14 $318,000 51.4% 12.4%
Nollamara 318 $290,000 16.5% 15.4%
Noranda 124 $360,000 16.9% 14.0%
North Beach 63 $620,000 22.8% 15.3%
North Fremantle 43 $710,000 19.8% 15.3%
North Lake 24 $452,500 41.2% 15.3%
North Perth 161 $485,000 12.8% 12.8%
Northbridge 1 $540,000 38.1% 18.2%
Oakford 17 $575,000 21.1% 32.7%
Ocean Reef 155 $520,000 19.5% 15.8%
Orange Grove 11 $530,000 -16.2% 18.2%
Orelia 154 $204,250 30.3% 21.9%
Osborne Park 55 $318,000 13.1% 14.7%
Padbury 210 $314,000 25.6% 16.5%
Palmyra 172 $365,000 11.3% 13.2%
Parkerville 48 $391,000 30.3% 18.8%
Parkwood 173 $285,000 23.9% 15.8%
Parmelia 266 $201,000 30.9% 20.5%
Pearsall 41 $355,000 10.9% 13.1%
Peppermint Grove 25 $2,305,000 23.8% 8.3%
Perth 55 $460,000 19.5% 12.6%
Pickering Brook 3 $425,000 75.3% 22.7%
Piesse Brook 4 $509,000 -19.8% 13.4%
Port Kennedy 493 $297,000 22.7% 16.1%
Queens Park 155 $264,000 25.7% 18.1%
Quinns Rocks 376 $318,500 21.6% 16.6%
Redcliffe 135 $297,000 21.2% 14.1%
Ridgewood 40 $254,000 7.2% 13.5%
Riverton 108 $347,500 17.0% 15.2%
Rivervale 181 $326,000 14.4% 13.4%
Rockingham 386 $295,000 18.5% 21.5%
Roleystone 144 $364,000 23.4% 16.4%
Rossmoyne 50 $645,000 11.6% 17.7%
Safety Bay 252 $310,000 24.0% 16.6%
Salter Point 30 $725,000 29.5% 16.4%
Samson 25 $342,000 21.1% 13.5%
Sawyers Valley 16 $305,250 15.2% 13.0%
Scarborough 282 $514,500 21.1% 15.3%
Secret Harbour 206 $360,000 15.4% 15.7%
Serpentine 31 $370,000 28.5% 14.5%
Seville Grove 244 $226,500 28.0%
Shelley 76 $485,000 32.9% 15.6%
Shenton Park 85 $660,000 15.9% 11.9%
Shoalwater 83 $343,000 15.3% 21.7%
Sinagra 18 $322,500 31.6% 18.2%
Singleton 78 $344,000 20.7% 22.0%
Sorrento 151 $625,000 15.2% 12.5%
South Fremantle 61 $620,000 18.1% 15.2%
South Guildford 89 $280,000 24.4% 14.3%
South Lake 169 $275,000 31.0% 17.7%
South Perth 144 $711,000 17.5% 14.6%
Southern River 92 $391,500 18.6% 13.8%
Spearwood 192 $320,000 20.3% 15.5%
St James 136 $306,000 20.9% 12.8%
Stirling 145 $515,000 33.8% 18.9%
Stoneville 63 $350,000 34.6% 15.5%
Stratton 175 $218,000 24.6% 17.3%
Subiaco 118 $834,500 31.7% 15.3%
Success 135 $345,000 28.7% 15.9%
Swan View 238 $250,000 31.6% 17.2%
Swanbourne 43 $895,000 4.7% 11.6%
Tapping 93 $330,000 14.6% 15.6%
The Vines 74 $517,500 38.0% 8.8%
Thornlie 662 $262,000 21.9% 15.0%
Trigg 54 $659,000 12.2% 12.2%
Tuart Hill 112 $335,000 22.9% 13.2%
Two Rocks 87 $289,750 24.6% 20.8%
Upper Swan 7 $371,000 33.5% 18.3%
Victoria Park 170 $357,000 20.5% 13.4%
Viveash 21 $270,000 10.1% 17.6%
Waikiki 392 $285,000 39.4% 18.9%
Walliston 17 $335,000 43.8% 19.9%
Wandi 6 $680,000 12.8% 14.4%
Wangara 3 $1,350,000 60.4% 38.0%
Wanneroo 383 $275,000 22.2% 16.9%
Warnbro 450 $260,000 20.9% 17.4%
Warwick 82 $332,500 27.6% 14.4%
Waterford 38 $631,500 27.8% 14.2%
Watermans Bay 17 $785,000 10.9% 19.1%
Wattle Grove 59 $355,000 21.6% 2.6%
Wattleup 22 $301,250 59.6% 23.5%
Wellard 35 $416,000 11.8% 17.2%
Wembley 149 $592,000 14.3% 13.2%
Wembley Downs 112 $593,000 16.3% 13.1%
West Leederville 57 $698,000 14.3% 14.8%
West Perth 30 $390,750 8.1% 9.4%
West Swan 12 $522,500 12.4% 26.7%
Westfield 151 $195,000 30.4% 18.1%
Westminster 153 $277,000 23.4% 17.3%
Wexcombe 8 $250,750 45.4% 23.3%
White Gum Valley 64 $430,000 12.7% 13.3%
Willagee 112 $323,250 19.3% 16.4%
Willetton 372 $350,000 25.0% 15.5%
Wilson 131 $300,000 8.7% 14.5%
Winthrop 131 $545,000 19.5% 11.7%
Woodbridge 29 $315,000 16.7%
Woodlands 54 $604,000 27.6% 14.3%
Woodvale 233 $399,000 19.1% 11.6%
Wooroloo 28 $288,500 34.5% 28.0%
Wungong 9 $500,000 39.9% 17.1%
Yanchep 91 $297,500 24.0% 17.0%
Yangebup 228 $280,000 21.7% 17.1%
Yokine 203 $390,000 15.4% 13.0%

 


For more information, please contact
Mr Trevor Dunkley
Director
Property Wizards
trevor@propertywizards.com.au
Tel: (08) 9381 7450